Linen for every day · SS27

Lenvik makes linen clothing – natural, durable and honestly labelled. By scanning the code on the label you learn the story of this shirt, and below you will find our range and stores. (Demonstration – the brand and photos are fictional.)
QR10Buy in the online shopBrand website
A summer linen shirt in a classic cut. Light, airy and pleasant to the touch, it gets softer with every wash. Ideal for hot days and everyday outfits. Sample data – the brand and photos are fictional.
| Fit | Regular, long sleeve |
| Dimensions | Fjord model · size L |
| Fabric weight | 180 g/m² |
L: chest width 58 cm, length 74 cm, sleeve length 64 cm.
| Manufacturer / responsible entity | Lenvik Sp. z o.o. |
| Address | ul. Przykładowa 12, 90-001 Łódź, Poland |
| kontakt@lenvik.example | |
| Tax ID | PL1234567890 |
| Responsible person | Lenvik Quality Department |
| Website | textilelabel.atomicsystems.pl |
| Production plant | Lenvik Łódź workshop — ID PL-FAC-000789 |
| Country of origin | Poland (sewing) · fabric: Portugal |
| Placing on the market and availability of the range | 01.03.2027 — range planned to stay available until 28.02.2029 |
| Technical documentation | No. DT/2027/014 — provided to market surveillance authorities within 10 working days |
| Importer / EU representative | Not applicable — the manufacturer is established in the EU |
| Category | Clothing |
| Intended for | Men's |
| Recycled content | 0% Source/evidence: virgin raw material |
| Origin of raw material, yarn and fabric | Flax: France (grown) · yarn and fabric: Linho Norte S.A., Portugal |
| Trims and finishes | imitation mother-of-pearl buttons (polyester) |
| SVHC substances (REACH) | No substances above the 0.1% w/w threshold — supplier declaration of 12.01.2027 |
| Restricted substances (REACH Annex XVII) | The product meets REACH Annex XVII requirements (supplier declaration). |
This digital card complements, but does not replace, the fibre composition label permanently attached to the product (Regulation (EU) No 1007/2011).
Source: manufacturer’s declaration · as of 18/11/2026 · version 1
Method: measured plant electricity use (sewing)
Source/evidence: Lenvik Łódź workshop data (example)
| Product mass | 280 g |
| Fabric construction | Woven fabric |
| Dyeing and finishing | Lower-impact dyeing (closed loop, low temperature) |
| Country of sewing (electricity grid) | Poland · 0.66 kg CO₂e/kWh |
| Share of renewable energy | 30% |
| Sewing energy | 0.56 kWh (default value) |
| Transport to warehouse | 1,800 km · Road transport |
| Recycled share used in the calculation | 0% |
Carbon footprint = materials (mass × cutting waste 1.15 × fibre share × fibre factor) + spinning and weaving/knitting + dyeing and finishing + sewing (kWh × grid factor × (1 − renewable share)) + transport (t × km × transport-mode factor). Water and energy are calculated analogously from litre and kWh per kg factors. The result is an estimate with an uncertainty range, not an LCA or an ISO 14067-compliant declaration; water covers blue water only. Method version 1.0.
Linen creases after washing – this is a natural trait of the fibre. A spare button is attached to the label.
Manufacturer’s recommendations (voluntary, in text form).
Textile recycling recommended — Lenvik collection point or municipal recycling point.
| Durability tests | Martindale abrasion: 20,000 cycles (ISO 12947-2) · colour fastness to washing: grade 4 (ISO 105-C06) |
| Repairability score | 8 / 10 — easy replacement of buttons |
| Spare parts and repair service | A spare button is attached to the label · minor repairs in the physical store |
| Recyclability | Single-material product (100% linen) — suitable for mechanical recycling |
The claims come from the manufacturer and are backed by the source given; Textile Label does not carry out certification or testing.
| Conformity assessment | Internal production control — no notified body involved |
| Party responsible for the e-label data | Lenvik Quality Department |
| Data carrier | QR code sewn into the inner label at the collar |
| E-label address | textilelabel.atomicsystems.pl/Textile/example1.en.html |
| Data format | HTML page with JSON-LD structured data (Schema.org) |
| Update history | Version 1 of 18/11/2026; first published 18/11/2026. Earlier versions are archived. |
| Language versions | Polski, English |
| EU DPP registry | Not applicable — this is an e-label, not a digital product passport (DPP). A full DPP is available as an Enterprise project. |
https://textilelabel.atomicsystems.pl/Textile/example1.en.html